2015 GCSE results show rise in entries for Arabic, Chinese, Dutch, Greek, Modern Hebrew, Polish, Portuguese and Urdu.
Uptake in other languages has again fallen, and the overall number of pupils taking language exams is continuing to drop. It is vitally important that supplementary schools work with pupils and parents to enter the children for GCSEs in 2016.
NRCSE’s director, Pascale Vassie, attended a meeting with colleagues at the Department for Education today to look at ways to ensure the continuation of all language GCSEs and A levels. Nick Gibb MP, School Reform Minister, confirmed on 22nd July that the Government is committed to this (see Press Release) but the numbers entering must rise.
To allow discussions to take place Nick Gibb MP also announced that all the small-entry language exams will continue to be available in their existing format for entry in 2016, 2017 and 2018.
Numbers taking A levels have remained largely the same with the following languages showing a small increase.
Arabic, Bengali, Italian, Persian, Polish, Portuguese, Russian, Spanish, Turkish and Urdu.
Language cohort sizes (JCQ data) | ||||
A levels (UK) |
GCSEs (UK) |
|||
2013-14 | 2014-15 | 2013-14 | 2014-15 | |
Arabic | 645 | 652 | 3641 | 3780 |
Bengali | 42 | 43 | 963 | 776 |
Chinese | 3,113 | 3,099 | 3,132 | 3,719 |
Dutch | 149 | 127 | 406 | 462 |
French | 10,433 | 10,328 | 168,042 | 157,699 |
German | 4,187 | 4,009 | 59,891 | 54,037 |
Greek (Mod) | 150 | 127 | 516 | 528 |
Gujarati | 19 | 16 | 625 | 528 |
Italian | 814 | 823 | 4,929 | 4,824 |
Japanese | 260 | 222 | 1,019 | 998 |
Modern Hebrew | 52 | 46 | 500 | 558 |
Panjabi | 167 | 157 | 886 | 836 |
Persian | 190 | 192 | 535 | 445 |
Polish | 963 | 1,090 | 4,498 | 5,018 |
Portuguese | 370 | 446 | 2,197 | 2,392 |
Russian | 1,147 | 1,321 | 2,400 | 2,270 |
Spanish | 7,601 | 8,694 | 87,836 | 85,217 |
Turkish | 466 | 535 | 1,642 | 1,630 |
Urdu | 460 | 479 | 3,976 | 4,253 |
PERSIANASSOCIATION says
And training teachers.
PERSIANASSOCIATION says
Thanks for all your support during year’s 2014/2015 for all children .